Honda Cadet
Final Championship Standings 2011
| Pos | Driver | R1 - F1 | R1 - F2 | R2 - F1 | R2 - F2 | R3 - F1 | R3 - F2 | R4 - F1 | R4 - F2 | R5 - F1 | R5 - F2 | R6 -F1 | R6 - F2 | R7 - F1 | R7 - F2 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (62) Jack Young (R) | 48 | 44 | 41 | 44 | 50 | 50 | 43 | 50 | 50 | 50 | -21 | 46 | 50 | -19 | 606 | 566 |
| 2 | (9) Ben Thompson | 46 | 46 | 48 | 48 | 48 | 48 | -41 | 44 | 46 | 41 | 44 | -38 | 43 | 48 | 629 | 550 |
| 3 | (71) Luke Wooder (R) | 43 | 48 | 40 | 50 | 46 | -19 | 44 | 48 | -19 | 38 | 48 | 50 | 44 | 50 | 587 | 549 |
| 4 | (6) Jack McCarthy | -41 | 42 | -33 | 42 | 43 | 44 | 48 | 42 | 48 | 43 | 50 | 41 | 48 | 43 | 608 | 534 |
| 5 | (7) Kyle Petricca | 42 | -37 | 46 | 41 | 40 | 46 | 46 | 46 | 44 | 48 | 40 | 48 | -39 | 40 | 603 | 527 |
| 6 | (S) Sandy Mitchell (R) | 39 | 30 | 50 | 46 | 32 | 40 | 42 | 43 | 38 | 39 | 41 | 44 | -18 | -18 | 520 | 484 |
| 7 | (0) Steven Prentice | 35 | 31 | -24 | 30 | 42 | 43 | 50 | 40 | 42 | 46 | -18 | 42 | 38 | 42 | 523 | 481 |
| 8 | (29) AlexQuinn (R) | 37 | 43 | 44 | 39 | -29 | -31 | 39 | 39 | 39 | 42 | 42 | 37 | 32 | 41 | 534 | 474 |
| 9 | (86) Piers Luxford (R) | 36 | 34 | 38 | 40 | 44 | -21 | 37 | 38 | 33 | 36 | -20 | 43 | 41 | 38 | 499 | 458 |
| 10 | (13) Felix Meek | 29 | 41 | 37 | 36 | 35 | 39 | 40 | 41 | -20 | -21 | 27 | 40 | 37 | 34 | 477 | 436 |
| 11 | (87) KiernJewiss (R) | -20 | 28 | 31 | 20 | 37 | 22 | 27 | 34 | 41 | 44 | -19 | 35 | 46 | 46 | 450 | 411 |
| 12 | (55) Uzair Master | 31 | 40 | -22 | 37 | 33 | 41 | 32 | 37 | 35 | 34 | 29 | -20 | 31 | 27 | 449 | 407 |
| 13 | (C) Max Wieteska (R) | 44 | 50 | 43 | -34 | 38 | 35 | 34 | -23 | Ò0Ó | Ò0Ó | 43 | 34 | 34 | 44 | 456 | 399 |
| 14 | (95) Ethan Andrews (R) | 27 | 36 | 36 | 35 | 23 | 27 | 0 | 0 | 28 | 30 | 46 | 32 | 42 | 31 | 393 | 393 |
| 15 | (77) Graham Methven (R) | 40 | 21 | 29 | 31 | 34 | 34 | 31 | 35 | 29 | 32 | 32 | -19 | -20 | 30 | 417 | 378 |
| 16 | (53) Jordan Brown-Nutley (R) | 50 | 33 | 42 | 38 | 41 | 42 | 38 | 26 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 374 |
| 17 | (54) Gordon Mutch (R) | 30 | 22 | -18 | 28 | 39 | 37 | 35 | 24 | 25 | 29 | 33 | 0 | 26 | 39 | 385 | 367 |
| 18 | (88) MylesApps (R) | 26 | 27 | 32 | -25 | -18 | 32 | 33 | 25 | 32 | 26 | 25 | 28 | 40 | 36 | 405 | 362 |
| 19 | (20) Connor Grady (R) | 28 | 23 | 30 | 29 | 25 | 29 | 36 | 36 | 30 | 31 | 31 | 27 | 0 | 0 | 355 | 355 |
| 20 | (99) Thomas Imamzade (R) | 33 | 35 | -19 | 24 | 30 | 23 | 28 | 27 | 31 | 27 | 30 | -22 | 35 | 22 | 386 | 345 |
| 21 | (66) William Woods (R) | 38 | 38 | 35 | 33 | 28 | 36 | 0 | 0 | 34 | 35 | 38 | 26 | 0 | 0 | 341 | 341 |
| 22 | (14) Ronan Hirst | 32 | 32 | 34 | 27 | 31 | -18 | 29 | 33 | 24 | 0 | 24 | 24 | 24 | 23 | 355 | 337 |
| 23 | (46) James Hillery (R) | -21 | 25 | 27 | -21 | 27 | 26 | 24 | 29 | 27 | 25 | 26 | 30 | 36 | 33 | 377 | 335 |
| 24 | (31) Darshan Pindoria | 25 | 39 | 25 | -18 | 22 | -20 | 23 | 28 | 37 | 37 | 23 | 23 | 25 | 20 | 365 | 327 |
| 25 | (30) Fletcher Trueman (R) | 22 | 24 | 23 | 26 | 26 | 33 | 0 | 0 | 26 | 23 | 28 | 33 | 28 | 35 | 327 | 327 |
| 26 | (49) Ryan Cooper (R) | 34 | 29 | 21 | 32 | 36 | 38 | 30 | 32 | 0 | 0 | 33 | 31 | 0 | 0 | 316 | 316 |
| 27 | (17) Matthew Hopcraft (R) | 23 | 26 | 26 | 23 | 19 | 30 | 0 | 0 | 40 | 40 | 35 | 25 | 0 | 0 | 287 | 287 |
| 28 | (16) Harry Howes | 0 | 0 | 20 | 19 | 24 | 28 | 22 | 22 | 21 | 33 | 22 | 21 | 22 | 29 | 283 | 283 |
| 29 | (52) Morgan Porter | 24 | 20 | 28 | 22 | 20 | 24 | 0 | 0 | 0 | 0 | 37 | 18 | 30 | 32 | 255 | 255 |
| 30 | (57) Keaton Samra (R) | 0 | 0 | 0 | 0 | 21 | 25 | 26 | 30 | 22 | 24 | 34 | 0 | 27 | 28 | 237 | 237 |
| 31 | (25) Billy Monger | 0 | 0 | 39 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 |
| 32 | (98) Jonathon Paylor (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 36 | 0 | 0 | 70 | 70 |
| 33 | (33) Jordan Donaldson (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
