KF3
Final Championship Standings 2011
| Pos | Driver | R1 - F1 | R1 - F2 | R2 - F1 | R2 - F2 | R3 - F1 | R3 - F2 | R4 - F1 | R4 - F2 | R5 - F1 | R5 - F2 | R6 -F1 | R6 - F2 | R7 - F1 | R7 - F2 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (7) Callan O'Keefe | 50 | 50 | 50 | 48 | 46 | 46 | 48 | 48 | 46 | (32) | 50 | 48 | 44 | (25) | 631 | 574 |
| 2 | (4) Roy Johnson | 46 | 48 | 42 | (39) | 48 | 43 | 50 | 50 | 48 | 48 | (32) | 50 | 42 | 46 | 632 | 561 |
| 3 | (0) Ben Barnicoat | 42 | 39 | 43 | 43 | 50 | 50 | 46 | (26) | 50 | 50 | 48 | (35) | 48 | 48 | 618 | 557 |
| 4 | (51) Connor Jupp | 48 | 44 | 39 | 40 | (36) | 41 | 43 | 44 | 41 | 42 | 41 | 41 | 46 | (27) | 573 | 510 |
| 5 | (6) Matthew Graham | 43 | (20) | 46 | 50 | 41 | 35 | 44 | 42 | 40 | 43 | 40 | (27) | 43 | 38 | 552 | 505 |
| 6 | (19) Sam Webster | 44 | 40 | 40 | 41 | 39 | 37 | 37 | (29) | 38 | 46 | 44 | 44 | (34) | 36 | 549 | 486 |
| 7 | (63) George Russell | 40 | 46 | 44 | 46 | 44 | 48 | 41 | 27 | 43 | (0) | (0) | 50 | 50 | 479 | 479 | |
| 8 | (17) Alex Gill | 41 | (21) | 36 | 33 | 43 | 44 | 40 | 38 | 44 | (28) | 39 | 37 | 40 | 42 | 526 | 477 |
| 9 | (79) Nathan Aston | 36 | 35 | 37 | 38 | 42 | 42 | (30) | 37 | 36 | 41 | 36 | 40 | (33) | 43 | 526 | 463 |
| 10 | 30) Oliver Norris | (31) | 31 | 38 | 37 | 35 | 36 | 36 | (24) | 37 | 40 | 43 | 39 | 32 | 40 | 499 | 444 |
| 11 | (20) Darius Karbaley | 32 | (24) | 27 | 42 | 33 | (25) | 39 | 46 | 42 | 29 | 31 | 25 | 38 | 37 | 470 | 421 |
| 12 | (71) Bradley Shaw | (21) | 37 | 26 | 28 | 25 | 29 | 38 | 39 | 27 | 44 | 42 | 43 | (0) | 26 | 425 | 404 |
| 13 | (18) James Kellett | 34 | 33 | (29) | 32 | 31 | 33 | 32 | (25) | 32 | 35 | 38 | 31 | 37 | 34 | 456 | 402 |
| 14 | (23) Ashley Lacey | 27 | 41 | 30 | 30 | 27 | 31 | 31 | 34 | (0) | (0) | 34 | 28 | 41 | 31 | 385 | 385 |
| 15 | (22) Jacques Morley | 24 | 29 | 28 | 31 | 37 | 34 | (23) | 36 | 39 | 39 | 26 | 24 | (0) | 35 | 405 | 382 |
| 16 | (99) Alana Taylor (R) | 33 | (0) | 32 | 29 | 28 | (24) | 24 | 30 | 30 | 30 | 33 | 36 | 35 | 29 | 393 | 369 |
| 17 | (16) Ricky Collard | 30 | (22) | 33 | 35 | 40 | 40 | 34 | 40 | Ò0Ó | Ò0Ó | 37 | (26) | 30 | 39 | 406 | 358 |
| 18 | (96)Josh Read (R) | 34 | (0) | 31 | 26 | 29 | 26 | 25 | 31 | 31 | 33 | (24) | 33 | 28 | 28 | 379 | 355 |
| 19 | (52) Nikita Sidorov | (0) | (0) | 24 | 30 | 35 | 32 | 33 | 36 | 46 | 46 | 27 | 33 | 342 | 342 | ||
| 20 | (14) Dylon Phibbs | 38 | 43 | 48 | 44 | 38 | 38 | 42 | 41 | (0) | (0) | 332 | 332 | ||||
| 21 | (41) RoryCuff | 35 | 34 | 34 | 36 | 26 | 28 | 28 | 28 | 34 | 37 | (0) | (0) | 320 | 320 | ||
| 22 | (10) Alex Hamilton | 39 | 38 | 41 | 27 | 34 | 39 | 33 | 43 | (0) | (0) | 294 | 294 | ||||
| 23 | (47) Trevyn-Jay Nelson | 28 | 36 | 35 | 34 | 30 | 32 | 29 | 23 | (0) | (0) | 247 | 247 | ||||
| 24 | (54) Odhran Henry | 26 | 25 | (0) | (0) | 32 | 27 | 29 | 34 | 30 | 34 | 237 | 237 | ||||
| 25 | (82) Alex Taylor | 23 | 27 | (0) | (0) | 28 | 32 | 36 | 30 | 176 | 176 | ||||||
| 26 | (23) Lemuel Pay | (0) | (0) | 27 | 42 | 31 | 41 | 141 | 141 | ||||||||
| 27 | (55) Jacob Stilp | 22 | 32 | 24 | 25 | (0) | (0) | 103 | 103 | ||||||||
| 28 | (34) Tom Harvey | 33 | 18 | 25 | 24 | (0) | (0) | 100 | 100 | ||||||||
| 29 | (11) Harrison Scott | (0) | (0) | 39 | 44 | 83 | 83 | ||||||||||
| 30 | (81) Hannah Pym | (0) | (0) | 27 | 35 | 62 | 62 | ||||||||||
| 31 | (25) Pasi Pukema | 37 | 23 | (0) | (0) | 60 | 60 | ||||||||||
| 32 | (24) Aatu Moilanen | 18 | 42 | (0) | (0) | 60 | 60 | ||||||||||
| 33 | (27) Sanad Al-Rawahi | (0) | (0) | 26 | 33 | 59 | 59 | ||||||||||
| 34 | (21) Alessandro Latif | 29 | 28 | (0) | (0) | 57 | 57 | ||||||||||
| 35 | (98) Killian Meenan | 25 | 30 | (0) | (0) | 55 | 55 | ||||||||||
| 36 | (55) Kim Oomen | 19 | 26 | (0) | (0) | 45 | 45 | ||||||||||
| 37 | (31) Tom D'Arcy | 20 | 19 | (0) | (0) | 39 | 39 |
