KGP
Final Championship Standings 2011
| Pos | Driver | R1 - F1 | R1 - F2 | R2 - F1 | R2 - F2 | R3 - F1 | R3 - F2 | R4 - F1 | R4 - F2 | R5 - F1 | R5 - F2 | R6 -F1 | R6 - F2 | R7 - F1 | R7 - F2 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Simpson | 50 | 50 | 48 | 46 | 50 | (23) | 50 | 33 | 50 | 46 | (24) | (0) | 48 | 50 | 568 | 521 |
| 2 | Tom Fawcett | 44 | 42 | 43 | 48 | 48 | 50 | (41) | 48 | 43 | (41) | 46 | (0) | 50 | 44 | 588 | 506 |
| 3 | Mark Litchfield | 46 | (25) | 50 | 50 | 44 | 48 | 46 | 0 | 28 | 44 | 48 | (0) | 42 | 48 | 519 | 494 |
| 4 | Denis Gorman | 48 | (28) | 39 | 39 | 41 | 37 | 48 | 50 | 48 | 50 | 0 | (0) | 46 | 46 | 520 | 492 |
| 5 | Jake Hughes (R) | 41 | 43 | 44 | 44 | 43 | 39 | 44 | 43 | 38 | (36) | (25) | (0) | 41 | 42 | 523 | 462 |
| 6 | Justin Edgar | 43 | 40 | 41 | 37 | 40 | 42 | 39 | (30) | 41 | 40 | 50 | (0) | (34) | 35 | 512 | 448 |
| 7 | James Gornall | 40 | 41 | 40 | 34 | 34 | 40 | (0) | (0) | 46 | 48 | 37 | (0) | 43 | 43 | 446 | 446 |
| 8 | Jason Moore | 29 | 46 | 37 | 42 | 46 | 46 | (0) | 40 | 42 | 37 | 41 | (0) | 33 | (25) | 464 | 439 |
| 9 | Steven Napier | 28 | (24) | 42 | 36 | 42 | 41 | 42 | 41 | 37 | (24) | 44 | (0) | 40 | 40 | 481 | 433 |
| 10 | Robert Shield | 35 | (23) | 36 | 40 | 32 | 33 | 40 | 44 | 40 | 42 | 39 | (0) | 30 | (24) | 458 | 411 |
| 11 | Stefan Di resta | 42 | 48 | (0) | (0) | 38 | 35 | 27 | 46 | 39 | 30 | 31 | (0) | 35 | 39 | 410 | 410 |
| 12 | Phil Smith | 37 | 26 | 46 | 43 | (23) | 44 | 43 | 28 | 30 | 38 | 42 | (0) | 29 | (23) | 452 | 406 |
| 13 | Robbie Daldleish | 39 | 38 | 38 | (28) | 29 | 30 | 34 | 35 | 29 | 32 | (26) | (0) | 36 | 34 | 428 | 374 |
| 14 | Tiernay Oliver | 30 | 33 | 34 | 41 | 31 | 31 | 29 | 39 | (26) | 31 | 38 | (0) | (25) | 27 | 415 | 364 |
| 15 | Stephen Philip | (24) | 30 | 31 | 33 | (24) | 27 | 35 | 38 | 36 | 35 | 36 | (0) | 28 | 33 | 410 | 362 |
| 16 | Jamie Rush | 27 | 36 | 27 | 35 | 27 | (21) | 33 | 31 | (25) | 39 | 27 | (0) | 39 | 28 | 395 | 349 |
| 17 | Cameron Craig | (0) | (0) | 35 | 29 | 36 | 25 | 36 | 42 | 24 | 27 | 32 | (0) | 26 | 32 | 344 | 344 |
| 18 | Fraser wallace | 33 | 32 | 30 | 25 | 33 | 34 | 37 | 34 | (0) | (0) | 28 | (0) | 32 | 26 | 344 | 344 |
| 19 | Brett Smith (R) | 38 | 37 | 26 | 27 | 28 | 26 | 32 | 29 | 33 | 33 | 34 | (0) | (21) | (22) | 386 | 343 |
| 20 | Alan Young | 32 | 35 | (0) | (0) | 25 | 32 | 31 | 37 | 32 | 29 | 30 | (0) | 22 | 31 | 336 | 336 |
| 21 | Tom Healey (R) | (0) | (0) | (0) | 35 | 38 | 26 | 32 | 44 | 43 | 43 | 27 | 37 | 325 | 325 | ||
| 22 | John Pike (R) | 25 | 44 | (0) | 32 | 39 | 36 | (0) | (0) | 35 | 37 | 38 | 286 | 286 | |||
| 23 | Matty Helps (R) | 238 | 29 | 29 | (0) | 26 | 22 | 30 | 36 | 31 | 25 | 33 | (0) | (0) | 284 | 284 | |
| 24 | Robert Gilmour | (0) | 34 | 28 | 31 | 37 | 43 | 38 | (0) | (0) | 38 | 29 | 278 | 278 | |||
| 25 | Calvin Watson (R) | 34 | 39 | 33 | 38 | 30 | 29 | (0) | (0) | (0) | 203 | 203 | |||||
| 26 | Jordan Hankins | (0) | (0) | (0) | 28 | 27 | 27 | 26 | 23 | 36 | 167 | 167 | |||||
| 27 | Mike Falls (R) | 26 | 27 | 32 | 26 | 22 | 28 | (0) | (0) | (0) | 161 | 161 | |||||
| 28 | Scott Blythe | 31 | 22 | 24 | 24 | 21 | 24 | (0) | (0) | (0) | 146 | 146 | |||||
| 29 | Bobby Game | (0) | (0) | (0) | 40 | 44 | 41 | 125 | 125 | ||||||||
| 30 | Firas Bilbeisi | (0) | (0) | (0) | 35 | 28 | 29 | 92 | 92 | ||||||||
| 31 | Shahaan Engineer | 36 | 31 | (0) | (0) | (0) | 67 | 67 | |||||||||
| 32 | Stephen Cobb | (0) | (0) | 25 | 30 | (0) | 55 | 55 | |||||||||
| 33 | Ash Robinson | (0) | (0) | (0) | 24 | 21 | 45 | 45 | |||||||||
| 34 | Jordan Chamberlain | (0) | (0) | (0) | |||||||||||||
| 35 | Nick Pritchard (R) | (0) | (0) | (0) |
