Rotax Junior Max
Final Championship Standings 2011
| Pos | Driver | R1 - F1 | R1 - F2 | R2 - F1 | R2 - F2 | R3 - F1 | R3 - F2 | R4 - F1 | R4 - F2 | R5 - F1 | R5 - F2 | R6 -F1 | R6 - F2 | R7 - F1 | R7 - F2 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (4) Jack Barlow | 50 | 50 | 48 | 46 | 46 | 48 | -36 | 48 | 50 | 50 | 50 | 50 | 48 | -18 | 638 | 584 |
| 2 | (8) Nathan Harrison | 48 | 48 | 50 | 50 | -32 | -18 | 50 | 50 | 48 | 48 | 46 | 46 | 46 | 50 | 630 | 580 |
| 3 | (10) Levi Coombs | 43 | 46 | 41 | 42 | 48 | 43 | 37 | 42 | 37 | 43 | 33 | 0 | 44 | -32 | 531 | 499 |
| 4 | (0) James Singleton | 22 | 38 | 36 | 40 | 50 | 50 | 22 | 39 | 46 | 46 | 43 | 48 | -20 | -21 | 521 | 480 |
| 5 | (32) Rob Holland | 39 | 43 | 37 | 41 | -20 | 41 | 34 | 30 | -21 | 31 | 39 | 44 | 41 | 46 | 507 | 466 |
| 6 | (23) Oliver Myers | 10 | 0 | 34 | 36 | 38 | 39 | 46 | 44 | 40 | 0 | 40 | 38 | 43 | 44 | 452 | 452 |
| 7 | (33) Sam Marsh | 37 | 39 | 39 | 44 | -21 | -21 | 32 | 29 | 42 | 34 | 36 | 21 | 50 | 48 | 493 | 451 |
| 8 | (63) Kyle Fowlie | 42 | 40 | 20 | 34 | 42 | 44 | -19 | 24 | 0 | 40 | 42 | 42 | 35 | 34 | 458 | 439 |
| 9 | (34) Sam Ward | 25 | 42 | 46 | 48 | 39 | 24 | 44 | 46 | -23 | 35 | 29 | -22 | 29 | 28 | 480 | 435 |
| 10 | (64) Adam Mackay | -21 | 28 | 43 | 43 | 31 | 33 | 23 | 37 | 34 | -22 | 35 | 34 | 39 | 41 | 464 | 421 |
| 11 | (50) Raoul Hyman (R) | 29 | 32 | -21 | -22 | 27 | 28 | 48 | 22 | 44 | 41 | 26 | 41 | 38 | 42 | 461 | 418 |
| 12 | (39) Ross Hodgson | 40 | 20 | -15 | 0 | 43 | 30 | 41 | 38 | 35 | 42 | 24 | 33 | 33 | 30 | 424 | 409 |
| 13 | (38) Charlie Streather | 32 | 34 | 32 | 39 | -18 | 23 | 38 | 33 | 32 | 28 | 30 | 0 | 37 | 43 | 419 | 401 |
| 14 | (29) Callum Pointon | 27 | 26 | 44 | 37 | 33 | 35 | 29 | 23 | 31 | 0 | 31 | 0 | 42 | 40 | 398 | 398 |
| 15 | (77) George Line | -13 | 0 | 28 | 24 | 26 | 31 | 33 | 36 | 43 | 44 | 20 | 40 | 34 | 38 | 410 | 397 |
| 16 | (28) Kieran Gifford | -20 | 37 | 30 | 21 | 37 | 34 | 40 | 0 | 20 | 38 | 41 | 29 | 22 | 39 | 408 | 388 |
| 17 | (48) Ryan Morgan | 11 | 0 | 42 | 31 | 33 | 0 | 42 | 43 | 25 | 39 | 48 | 0 | 24 | 29 | 367 | 367 |
| 18 | (36) Luke Whitworth (R) | 33 | -19 | 33 | 32 | 23 | 0 | 31 | 20 | 39 | 37 | 37 | 24 | 31 | 25 | 384 | 365 |
| 19 | (79) Ryan Norris | 34 | 0 | 31 | 38 | 19 | 37 | 43 | 25 | 29 | 0 | 18 | 31 | 18 | 37 | 360 | 360 |
| 20 | (46) Shaun Arnold | 24 | 27 | 35 | 19 | 35 | 32 | 27 | 0 | 32 | 0 | 31 | 28 | 27 | 31 | 348 | 348 |
| 21 | (25) Jay Goodwin | 18 | 25 | 22 | 25 | 41 | 38 | 26 | 32 | 29 | 25 | 44 | 20 | 0 | 0 | 345 | 345 |
| 22 | (22) George Williams | 35 | 30 | 26 | 28 | 36 | 40 | 34 | 0 | 27 | 19 | 25 | 36 | 25 | 0 | 336 | 336 |
| 23 | (27) Joe Byrne | -19 | 33 | 24 | 30 | 25 | 0 | 27 | 31 | 33 | 27 | 33 | 26 | 0 | 20 | 353 | 334 |
| 24 | (19) Alessandro Latif | 46 | 44 | 23 | 33 | 24 | 19 | 21 | 35 | 0 | 0 | 28 | 43 | 0 | 0 | 316 | 316 |
| 25 | (45) Erik Johansson (R) | 30 | 35 | 38 | 23 | 32 | 0 | 31 | 0 | 34 | 0 | 30 | 39 | 20 | 0 | 312 | 312 |
| 26 | (96) Zubair Hoque | 26 | 0 | 28 | 0 | 30 | 29 | 32 | 0 | 28 | 0 | 34 | 35 | 30 | 35 | 307 | 307 |
| 27 | (78) Jordan Lewis (R) | 12 | 0 | 27 | 27 | 22 | 26 | 33 | 0 | 38 | 26 | 27 | 0 | 26 | 24 | 288 | 288 |
| 28 | (37) Dan Stocks | 14 | 0 | 21 | 0 | 28 | 0 | 29 | 0 | 36 | 36 | 27 | 25 | 23 | 36 | 275 | 275 |
| 29 | (40) Guy Perry (R) | 30 | 0 | 29 | 35 | 28 | 20 | 23 | 0 | 23 | 0 | 22 | 27 | 0 | 0 | 237 | 237 |
| 30 | (30) Nick Arthur | 33 | 0 | 24 | 0 | 44 | 46 | 28 | 40 | 19 | 0 | 0 | 0 | 0 | 0 | 234 | 234 |
| 31 | (21) Fergus Greensmith | 17 | 0 | 0 | 0 | 25 | 25 | 25 | 26 | 31 | 33 | 18 | 0 | 33 | 0 | 233 | 233 |
| 32 | (49) Keiron Bowness | 18 | 0 | "0" | "0" | 29 | 27 | 18 | 27 | 33 | 0 | 28 | 0 | 21 | 22 | 233 | 223 |
| 33 | (95) Daniel Purvis | 32 | 0 | 33 | 0 | 34 | 0 | 20 | 28 | 41 | 32 | 0 | 0 | 0 | 0 | 220 | 220 |
| 34 | (66) Frazer Huntley (R) | 9 | 0 | 31 | 0 | 16 | 0 | 39 | 34 | 18 | 0 | 17 | 0 | 28 | 23 | 215 | 215 |
| 35 | (26) Callum Sutton | 20 | 0 | 34 | 0 | 19 | 0 | 24 | 21 | 26 | 24 | 32 | 0 | 0 | 0 | 200 | 200 |
| 36 | (58) Abbie Carruthers | 0 | 0 | 0 | 0 | 34 | 36 | 0 | 0 | 0 | 0 | 19 | 37 | 36 | 27 | 189 | 189 |
| 37 | (97) Oliver Skingley | 31 | 0 | 23 | 0 | 29 | 0 | 30 | 0 | 20 | 0 | 26 | 0 | 29 | 0 | 188 | 188 |
| 38 | (91) Dominic Wheatley | 23 | 0 | 0 | 0 | 22 | 0 | 28 | 0 | 30 | 29 | 21 | 32 | 0 | 0 | 185 | 185 |
| 39 | (17) Kaan Onder | 26 | 22 | 18 | 20 | 0 | 0 | 21 | 0 | 16 | 0 | 38 | 19 | 0 | 0 | 180 | 180 |
| 40 | (69) JackAitken | 23 | 29 | 16 | 0 | 40 | 42 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 180 | 180 |
| 41 | (18) Will Blackwell-Chambers | 28 | 0 | 32 | 0 | 23 | 22 | 0 | 0 | 15 | 0 | 24 | 0 | 30 | 0 | 174 | 174 |
| 42 | (44) Colin Noble | 27 | 0 | 20 | 0 | 17 | 0 | 26 | 0 | 25 | 0 | 23 | 0 | 25 | 0 | 163 | 163 |
| 43 | (99) Philip Morin (R) | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 34 | 0 | 0 | 0 | 160 | 160 |
| 44 | (51) Stefan Locsmandi | 19 | 0 | 0 | 0 | 30 | 0 | 30 | 19 | 0 | 0 | 29 | 0 | 21 | 0 | 148 | 148 |
| 45 | (24) RavinderShoker(R) | 16 | 0 | 27 | 0 | 20 | 0 | 25 | 0 | 30 | 0 | 21 | 0 | 0 | 0 | 139 | 139 |
| 46 | (20) Michael Eldridge | 44 | 24 | 19 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 129 |
| 47 | (41) Steven Handford | 41 | 36 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 128 |
| 48 | (42) Guust Specken | 36 | 21 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 126 |
| 49 | (47) Callum Hardgrave | 29 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 25 | 0 | 0 | 0 | 124 | 124 |
| 50 | (68) Oliver Pidgley (R) | 22 | 0 | 30 | 0 | 26 | 0 | 0 | 0 | 26 | 0 | "0" | "0" | 19 | 0 | 123 | 123 |
| 51 | (16) Cameron Twynham | 34 | 31 | 14 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 106 |
| 52 | (55) Jacob Stilp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 23 | 19 | 26 | 100 | 100 |
| 53 | (43) David Wright (R) | 15 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 19 | 0 | 23 | 0 | 97 | 97 |
| 54 | (31) Jessica Hawkins | 24 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 96 | 96 |
| 55 | (59) Bobby Thompson | 31 | 23 | 19 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 |
| 56 | (53) Leon Hilleard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 34 | 0 | 87 | 87 |
| 57 | (35) Sam Jackson (R) | 25 | 0 | 17 | 0 | 21 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
| 58 | (88) Jack Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 32 | 19 | 71 | 71 |
| 59 | (71) Thomas Prior | 21 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
| 60 | (86) Max Aitken | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
| 61 | (98) David McNicoll (R) | 0 | 0 | 26 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 480 |
| 62 | (93) Matt Soloman (R) | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 480 | 480 |
| 63 | (54) Oliver Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 32 |
| 64 | (52) Cem Bolukbast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 28 |
| 65 | (19) Myles Potter (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 26 |
| 66 | (59) Connor 0 Brien (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 24 |
| 67 | (46) Josh Bodley (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 220 | 22 |
| 68 | (56) Luke Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | (60) J Esmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | (57) Ethan Patterson (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
