Rotax Max 177
Final Championship Standings 2011
| Pos | Driver | R1 - F1 | R1 - F2 | R2 - F1 | R2 - F2 | R3 - F1 | R3 - F2 | R4 - F1 | R4 - F2 | R5 - F1 | R5 - F2 | R6 -F1 | R6 - F2 | R7 - F1 | R7 - F2 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) Lucas Orrock | 48 | 50 | 50 | 50 | 50 | 50 | 44 | (0) | 46 | (0) | 50 | 50 | 50 | 50 | 588 | 588 |
| 2 | (2) David Griffiths | 50 | (33) | 48 | 48 | 44 | 44 | 50 | 50 | 50 | 36 | 48 | 48 | (33) | 46 | 628 | 562 |
| 3 | (7) Tom Pyttlik | (40) | (40) | 46 | 46 | 40 | 48 | 46 | 44 | 42 | 44 | 44 | 46 | 46 | 44 | 616 | 536 |
| 4 | (4) Colin Davis | 43 | 44 | 44 | 44 | (42) | 46 | 48 | (40) | 43 | 48 | 43 | 44 | 43 | 43 | 615 | 533 |
| 5 | (6) Tom Holland | 46 | 48 | 34 | 43 | 48 | 33 | 43 | (0) | 44 | 50 | (31) | 43 | 48 | 48 | 559 | 528 |
| 6 | (27) Danny Andrew (R) | 38 | (36) | 43 | 42 | 46 | (32) | 41 | 38 | 48 | 46 | 46 | 42 | 42 | 42 | 582 | 514 |
| 7 | (16) Scott Clee (R) | 44 | 46 | (32) | 39 | (32) | 40 | 39 | 48 | 41 | 42 | 41 | 40 | 41 | 40 | 565 | 501 |
| 8 | (57) David Rendall | 39 | 43 | 37 | (32) | 39 | 41 | 42 | 46 | 39 | 40 | 37 | (35) | 38 | 38 | 546 | 479 |
| 9 | (36) James Darch (R) | 41 | 42 | (0) | 37 | 38 | 42 | 38 | 42 | 40 | (35) | 40 | 39 | 35 | 39 | 508 | 473 |
| 10 | (68) Richard Brenton | 34 | 38 | 41 | 36 | 34 | 37 | 40 | (0) | 33 | 41 | 32 | (31) | 40 | 35 | 472 | 441 |
| 11 | (35) Justin Saturley (R | (0) | (0) | 39 | 33 | 36 | 38 | 37 | 41 | 35 | 37 | 34 | 34 | 37 | 36 | 437 | 437 |
| 12 | (58) Paul Joslin (R) | 35 | 37 | (31) | (29) | 35 | 36 | 35 | 39 | 36 | 38 | 33 | 33 | 34 | 33 | 484 | 424 |
| 13 | (9) Daniel Mulvaney | (0) | (0) | 38 | 34 | 37 | 39 | 34 | 43 | 39 | 38 | 39 | 37 | 378 | 378 | ||
| 14 | (23) Carl Churchill | (0) | 41 | 36 | 40 | 41 | 43 | 36 | 43 | 38 | 34 | (0) | 352 | 352 | |||
| 15 | (28) Greg Finke () | 37 | 35 | 33 | 30 | (0) | (0) | 37 | 39 | 211 | 211 | ||||||
| 16 | (67) Gareth Nicolai | 33 | 32 | 35 | 31 | 33 | 35 | (0) | (0) | 199 | 199 | ||||||
| 17 | (94) Andrew Cole | (0) | (0) | 42 | 41 | 44 | 41 | 168 | 168 | ||||||||
| 18 | (20) Tom Limer (R) | 36 | 34 | 42 | 35 | (0) | (0) | 147 | 147 | ||||||||
| 19 | (15) Anthony Dickinson | (0) | (0) | 38 | 43 | 34 | 32 | 147 | 147 | ||||||||
| 20 | (93) Lee Taylor | 42 | 39 | (0) | (0) | 81 | 81 | ||||||||||
| 21 | (17)NeilBamford | (0) | (0) | 40 | 41 | 81 | 81 | ||||||||||
| 22 | (8) Milan Mach | (0) | (0) |
