Rotax Mini Max
Final Championship Standings 2011
| Pos | Driver | R1 - F1 | R1 - F2 | R2 - F1 | R2 - F2 | R3 - F1 | R3 - F2 | R4 - F1 | R4 - F2 | R5 - F1 | R5 - F2 | R6 -F1 | R6 - F2 | R7 - F1 | R7 - F2 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (32) Ross Gunn | 41 | 36 | 46 | 48 | 50 | (0) | 50 | 50 | 46 | 50 | 50 | 50 | 43 | (18) | 578 | 560 |
| 2 | (35) Jack Mitchell | 50 | 48 | 44 | 43 | 46 | (0) | 46 | 48 | 48 | (20) | 41 | 44 | 39 | 43 | 560 | 540 |
| 3 | (2) Harry Webb | 48 | 46 | 40 | 44 | 43 | 50 | 44 | 43 | 41 | (39) | 43 | (0) | 50 | 46 | 577 | 538 |
| 4 | (C) Ben Hingeley | 43 | 50 | 37 | 46 | 48 | 43 | (0) | 41 | 39 | 46 | (34) | 42 | 48 | 50 | 567 | 533 |
| 5 | (13) Josh White | 46 | 42 | 50 | 50 | 44 | (25) | 42 | 44 | 40 | 40 | 46 | 46 | (32) | 42 | 589 | 532 |
| 6 | (44) Luke Knott | (21) | 38 | 31 | (28) | 37 | 44 | 48 | 46 | 50 | 43 | 39 | 40 | 41 | 39 | 545 | 496 |
| 7 | (82) Connor Mills | 44 | 43 | 29 | 34 | 38 | 34 | 43 | (25) | 44 | 44 | 48 | 48 | 40 | (19) | 533 | 489 |
| 8 | (23) Lemuel Pay | 38 | 41 | 48 | (20) | 39 | 48 | 22 | 40 | 37 | 42 | 44 | 43 | (18) | 37 | 517 | 479 |
| 9 | (29) Philip Rawson | (20) | 24 | 39 | 42 | 42 | 46 | 32 | 33 | (18) | 30 | 42 | 41 | 44 | 48 | 501 | 463 |
| 10 | (18) Samuel Oram-Jones | 36 | 40 | (27) | 41 | 33 | 38 | 37 | 37 | 42 | 41 | 38 | 29 | 42 | (20) | 501 | 454 |
| 11 | (24) Josh Price (R) | 37 | 37 | 35 | 36 | 34 | 40 | 39 | 42 | 35 | 36 | (30) | 34 | 35 | (30) | 500 | 440 |
| 12 | (34) Matthew Arnold | 35 | 30 | 38 | 40 | (28) | (23) | 38 | 30 | 29 | 31 | 37 | 39 | 37 | 41 | 476 | 425 |
| 13 | (20) Dan Fazzone | 42 | 39 | 42 | 39 | 36 | 41 | 40 | 32 | (19) | 37 | 19 | (0) | 29 | 24 | 439 | 420 |
| 14 | (71) Dave Wooder | 31 | 27 | 30 | 32 | 30 | 30 | (23) | 31 | 43 | 48 | 35 | 37 | (19) | 33 | 449 | 407 |
| 15 | (36) Keith Donegan | 30 | (23) | 34 | 38 | 35 | 42 | (0) | 36 | 38 | 38 | 23 | 25 | 27 | 28 | 417 | 394 |
| 16 | (57) Greg McKenzie (R) | (19) | 26 | 43 | 37 | 23 | (22) | 27 | 26 | 24 | 27 | 32 | 32 | 34 | 36 | 408 | 367 |
| 17 | (0) Harry Campey | 33 | 34 | 20 | 30 | 40 | (0) | 41 | 38 | 36 | 23 | 29 | 36 | (0) | 360 | 360 | |
| 18 | (22) Jai Nijjar (R) | 28 | 31 | (25) | 29 | 29 | 28 | 30 | 29 | 28 | (24) | 36 | 30 | 26 | 34 | 407 | 358 |
| 19 | (66) James Biggs (R) | 27 | 32 | 26 | 27 | 24 | 24 | 35 | 35 | (21) | (0) | 24 | 26 | 38 | 40 | 379 | 358 |
| 20 | (59) Connor O'Brien (R) | 26 | 18 | 33 | 21 | 31 | 39 | 34 | 39 | 25 | 29 | 27 | 35 | (0) | (0) | 357 | 357 |
| 21 | (42) Andrew Finn | (18) | 28 | (18) | 31 | 32 | 31 | 33 | 34 | 20 | 33 | 18 | 33 | 30 | 31 | 390 | 354 |
| 22 | (64) Ryan Young (R) | 23 | (20) | 28 | 23 | 27 | 33 | 28 | (0) | 27 | 25 | 31 | 31 | 33 | 32 | 361 | 341 |
| 23 | (60) Zhou Guan Yu | (0) | (0) | 26 | 27 | 21 | 27 | 34 | 35 | 40 | 38 | 46 | 44 | 338 | 338 | ||
| 24 | (53) Leon Hilleard | 34 | 35 | 36 | 35 | 20 | 36 | 36 | 20 | 30 | 22 | (0) | (0) | 304 | 304 | ||
| 25 | (25) Jack Lang | (0) | (0) | 21 | 33 | 25 | 37 | 29 | 24 | 32 | 28 | 33 | 28 | 290 | 290 | ||
| 26 | (33) Jack Bartholomew | 40 | 33 | 32 | 26 | 41 | 35 | 24 | 28 | (0) | (0) | 259 | 259 | ||||
| 27 | (97) Peter Sharrocks (R) | 29 | 25 | 23 | 22 | 21 | 32 | (0) | (0) | 22 | 27 | 28 | 26 | 255 | 255 | ||
| 28 | (31)SenanO'Kane | (0) | (0) | 19 | 26 | 25 | 22 | 23 | 19 | 21 | 20 | 21 | 22 | 218 | 218 | ||
| 29 | (46) Josh Bodley (R) | 25 | 22 | 24 | 19 | 22 | 29 | 31 | 21 | (0) | (0) | 193 | 193 | ||||
| 30 | (19) Myles Potter (R) | 22 | 21 | (0) | (0) | 26 | 26 | 28 | 22 | 145 | 145 | ||||||
| 31 | (17) Yue Yang Sun | (0) | (0) | 22 | 24 | 22 | 21 | 20 | 24 | 133 | 133 | ||||||
| 32 | (26) Piers Hickin | 39 | 44 | 41 | (0) | (0) | 124 | 124 | |||||||||
| 33 | (28) James Beumee | 32 | 29 | 19 | 25 | (0) | (0) | 105 | 105 | ||||||||
| 34 | (55)MaxStilp (R) | (0) | (0) | 26 | 21 | 22 | 23 | 92 | 92 | ||||||||
| 35 | (16) Lando Norris | (0) | (0) | 36 | 38 | 74 | 74 | ||||||||||
| 36 | (77) Ryan Anderton | (0) | (0) | 31 | 29 | 60 | 60 | ||||||||||
| 37 | (87) Jack Leese (R) | (0) | (0) | 25 | 27 | 52 | 52 | ||||||||||
| 38 | (27) Max Cartoux | 24 | 19 | (0) | (0) | 43 | 43 | ||||||||||
| 39 | (47) Michael Houghton (R) | (0) | (0) | ||||||||||||||
| 40 | (21) Archie Tillett (R) | (0) | (0) | ||||||||||||||
| 41 | (77) Ben Crealey (R) | (0) | (0) | ||||||||||||||
| 42 | (37) Charlie Savage (R) | (0) | (0) | ||||||||||||||
| 43 | (41) Aaron Thompson (R) | (0) | (0) | ||||||||||||||
| 44 | (40) Luke Stark | (0) | (0) |
