Rotax Senior Max
Final Championship Standings 2011
| Pos | Driver | R1 - F1 | R1 - F2 | R2 - F1 | R2 - F2 | R3 - F1 | R3 - F2 | R4 - F1 | R4 - F2 | R5 - F1 | R5 - F2 | R6 -F1 | R6 - F2 | R7 - F1 | R7 - F2 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (5) Edward Brand | 48 | 50 | 46 | 50 | 50 | 50 | 46 | 50 | 46 | 50 | 50 | 50 | (0) | (0) | 586 | 586 |
| 2 | (22) Sean Babington | 46 | 44 | (35) | 39 | (24) | 43 | 40 | 43 | 50 | 46 | 48 | 46 | 50 | 50 | 604 | 545 |
| 3 | (39) Andy King | 40 | 28 | 50 | 48 | (21) | (18) | 50 | 46 | 42 | 39 | 46 | 48 | 48 | 46 | 570 | 531 |
| 4 | (19) Jack Marshall | 39 | 40 | (19) | 41 | 43 | 46 | 43 | 44 | 48 | 48 | 44 | (29) | 42 | 48 | 574 | 526 |
| 5 | (0) John Stewart | 42 | 42 | (21) | (18) | 48 | 48 | 48 | 48 | 37 | 40 | 42 | 36 | 46 | 43 | 559 | 520 |
| 6 | (20) Oliver Hodgson | 44 | 46 | 41 | 43 | 44 | 39 | 38 | (20) | 44 | 44 | 36 | 39 | (34) | 36 | 548 | 494 |
| 7 | (61) Ash Hand | 43 | 35 | 48 | 46 | (22) | (20) | 36 | 39 | 36 | 38 | 43 | 41 | 43 | 44 | 534 | 492 |
| 8 | (48) Charlie Eastwood | 50 | 48 | 25 | (20) | 38 | 42 | 42 | 40 | 43 | 43 | 41 | 42 | (18) | 33 | 525 | 487 |
| 9 | (4) Shaun Slavin | 36 | 41 | 40 | 23 | 46 | 44 | 23 | 41 | 41 | 41 | 39 | 44 | (0) | (0) | 459 | 459 |
| 10 | (13) Ross Wylie | (18) | (30) | 34 | 38 | 39 | 34 | 37 | 42 | 39 | 35 | 34 | 38 | 44 | 42 | 504 | 456 |
| 11 | (11) Barrie Pullinger | 28 | 31 | 39 | 40 | 42 | (19) | 44 | (0) | 38 | 27 | 37 | 43 | 31 | 32 | 451 | 432 |
| 12 | (27) Lewis Plato | (20) | 43 | 43 | 44 | 25 | 25 | 41 | (21) | 35 | 37 | 27 | 26 | 39 | 39 | 465 | 424 |
| 13 | 10) Danny Russell | 37 | (0) | 28 | 42 | 34 | (21) | 39 | 36 | 32 | 30 | 33 | 22 | 36 | 40 | 430 | 409 |
| 14 | (40) Chad Ryan | 35 | 37 | (20) | 37 | 26 | 27 | 22 | 34 | 28 | 25 | 38 | 34 | 34 | (0) | 397 | 377 |
| 15 | (23) Ollie Varney | (19) | 32 | 36 | 29 | 40 | 32 | 33 | 37 | 21 | 21 | 26 | 37 | 33 | (0) | 396 | 377 |
| 16 | (31) Thomas Arme | 30 | 34 | 34 | (0) | 27 | 31 | 28 | 32 | 22 | 29 | (18) | 35 | 40 | 34 | 394 | 376 |
| 17 | (47) Charlie Turner (R) | 34 | 33 | 32 | 28 | 30 | (22) | 34 | (0) | 27 | 22 | 30 | 33 | 35 | 38 | 398 | 376 |
| 18 | (28) Ryan Singleton | 25 | (19) | 31 | 25 | 41 | 36 | 35 | 38 | 26 | (23) | 23 | 30 | 33 | 26 | 411 | 369 |
| 19 | (15) Tom Oliphant | 24 | 27 | 24 | 30 | 37 | 33 | 34 | 22 | 33 | (18) | 23 | (0) | 37 | 37 | 379 | 361 |
| 20 | '25) Tom Wrigley | 41 | 21 | 22 | 34 | (0) | 41 | 32 | 29 | (20) | 28 | 29 | 32 | 24 | 27 | 380 | 360 |
| 21 | (51) Daryl Henderson | 22 | 24 | 27 | 35 | 34 | (0) | 21 | 33 | 24 | 31 | 25 | (0) | 41 | 41 | 358 | 358 |
| 22 | (45) Josh Collings (R) | 29 | 36 | 30 | 32 | (20) | 24 | 30 | 30 | 29 | 32 | 31 | 24 | (22) | 30 | 399 | 357 |
| 23 | (98) Lewis Seville | (23) | 25 | 29 | 27 | 33 | 35 | 27 | 31 | 32 | (0) | 25 | 28 | 27 | 25 | 367 | 344 |
| 24 | (21) Jonathan Davis | 26 | 20 | 37 | (19) | 35 | 40 | 26 | 35 | (19) | 20 | 20 | 23 | 19 | 28 | 367 | 329 |
| 25 | (36) Lewis Brown | 32 | 22 | 26 | 33 | (0) | (0) | 20 | 28 | 30 | 34 | 24 | 18 | 26 | 21 | 314 | 314 |
| 26 | (77) Josh Gollin | 17 | (0) | 31 | (0) | 32 | 29 | 31 | 24 | 34 | 28 | 21 | 23 | 29 | 299 | 299 | |
| 27 | (29) Jamie Dzyra | 33 | (0) | 33 | 21 | 23 | 37 | 31 | (0) | 34 | 32 | 20 | 264 | 264 | |||
| 28 | (33) Shaun Pirie | 31 | 29 | 38 | 36 | 31 | 30 | (0) | (0) | 34 | 33 | 262 | 262 | ||||
| 29 | (14) James Robinson | 29 | (0) | 44 | 24 | 29 | 28 | 25 | 19 | 25 | 26 | (0) | 249 | 249 | |||
| 30 | (17) Reece Wade | 30 | (0) | 32 | (0) | 27 | 24 | 27 | 31 | 36 | 30 | 237 | 237 | ||||
| 31 | (84) Jack Saffery | 34 | (0) | 23 | 31 | 33 | (0) | 40 | 42 | 203 | 203 | ||||||
| 32 | (37) Derek Palmer | 20 | (0) | 23 | (0) | 29 | 33 | 27 | 27 | 32 | 191 | 191 | |||||
| 33 | (34) Jean-Luke Laister | 16 | (0) | 28 | (0) | 24 | 30 | 21 | 20 | 21 | 18 | 178 | 178 | ||||
| 34 | (87) John Mackenzie (R | ) 21 | (0) | 21 | (0) | 30 | 28 | 28 | 20 | 23 | 171 | 171 | |||||
| 35 | (94) Andrew Cole | 26 | (0) | 25 | (0) | 28 | 23 | 18 | 26 | 19 | 165 | 165 | |||||
| 36 | (44) Callum Drew | 27 | (0) | 18 | 26 | 31 | (0) | 32 | 29 | 163 | 163 | ||||||
| 37 | (30) Michael Varriale (R | 25 | (0) | 26 | (0) | 25 | 23 | 24 | 31 | 154 | 154 | ||||||
| 38 | (76) Craig Linscer (R) | 24 | (0) | (0) | 32 | 19 | 25 | 30 | 24 | 154 | 154 | ||||||
| 39 | (16) Aaran Stroud | 18 | (0) | 22 | (0) | 36 | 38 | 31 | 145 | 145 | |||||||
| 40 | (2) Jake Ball | 33 | 38 | 42 | 22 | (0) | (0) | 135 | 135 | ||||||||
| 41 | (95) Daniel Purvis | (0) | (0) | 32 | 31 | 29 | 35 | 127 | 127 | ||||||||
| 42 | (99) Jay Taylor | 21 | 23 | 24 | (0) | 19 | 26 | (0) | 113 | 113 | |||||||
| 43 | (26) Lee Shields | 22 | (0) | 29 | (0) | 28 | 26 | 105 | 105 | ||||||||
| 44 | (52) James Greenway | 27 | 39 | 33 | (0) | (0) | 99 | 99 | |||||||||
| 45 | (89) Antoine Barthon | (0) | (0) | 26 | 22 | 27 | 75 | 75 | |||||||||
| 46 | (62) Mathew Hogarth | 15 | (0) | 27 | (0) | 24 | 66 | 66 | |||||||||
| 47 | (92) Alex Magee | 38 | 26 | (0) | (0) | 64 | 64 | ||||||||||
| 48 | (63) Randal Lynn | 31 | (0) | 30 | (0) | 61 | 61 | ||||||||||
| 49 | (41) Steve Lyall | 23 | (0) | (0) | 26 | 49 | 49 | ||||||||||
| 50 | (59) Graham Hill | (0) | (0) | 33 | 33 | 33 | |||||||||||
| 51 | (54) Raoul Owens (R) | 32 | (0) | (0) | 32 | 32 | |||||||||||
| 52 | (46) Richard Faulkner | (0) | (0) | 29 | 29 | 29 | |||||||||||
| 53 | (43) Steven Welsh | 28 | (0) | (0) | 28 | 28 | |||||||||||
| 54 | (35) Justin Saturley | 19 | (0) | 19 | 191 | ||||||||||||
| 55 | (79) Joshua Gardner | (0) | (0) | ||||||||||||||
| 56 | (8) Matthew Mason | (0) | (0) | ||||||||||||||
| 57 | (88) Lloyd Ellison | (0) | (0) | ||||||||||||||
| 58 | (18) Calvin Watson (R) | (0) | (0) | ||||||||||||||
| 59 | (24) George Cosgrove | (0) | (0) | ||||||||||||||
| 60 | (32) Luke Haynes | (0) | (0) | ||||||||||||||
| 61 | (38) Tom Joyner | (0) | (0) |
