Super Cadet
Final Championship Standings 2011
| Pos | Driver | R1 - F1 | R1 - F2 | R2 - F1 | R2 - F2 | R3 - F1 | R3 - F2 | R4 - F1 | R4 - F2 | R5 - F1 | R5 - F2 | R6 -F1 | R6 - F2 | R7 - F1 | R7 - F2 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (23) Billy Monger | 50 | 50 | 50 | 50 | 48 | 50 | 48 | 48 | 50 | 48 | 48 | 48 | (0) | (0) | 588 | 588 |
| 2 | (26) Harrison Thomas (R) | 42 | 44 | 46 | 48 | 42 | (0) | 42 | 46 | 48 | (38) | 41 | 41 | 42 | 48 | 568 | 530 |
| 3 | (40) Matteo Zanetti (R) | (40) | (39) | 43 | 44 | 46 | 46 | 43 | 43 | 44 | 42 | 46 | 42 | 41 | 41 | 600 | 521 |
| 4 | (29) Matthew Taylor (R) | (38) | (38) | 40 | 43 | 44 | 43 | 44 | 42 | 43 | 46 | 43 | 40 | 44 | 43 | 591 | 515 |
| 5 | (44) Owen Griffiths (R) | (44) | (44) | Ò0Ó | Ò0Ó | 50 | 48 | 50 | 50 | (46) | 50 | 50 | 50 | 48 | 50 | 628 | 494 |
| 6 | (39) Esmee Hawkey (R) | 39 | 37 | 41 | 42 | 41 | 42 | (0) | (0) | 40 | 41 | 40 | 43 | 43 | 42 | 491 | 491 |
| 7 | (49) Felix Meek | (0) | (0) | 41 | 37 | 44 | 46 | 46 | 46 | 260 | 260 | ||||||
| 8 | (35) Gaby Weyer | 37 | 42 | 48 | 46 | (0) | (0) | 37 | 43 | 253 | 253 | ||||||
| 9 | (55) Max Stilp (R) | 43 | 43 | 42 | 40 | (0) | (0) | 168 | 168 | ||||||||
| 10 | (27) Jonathan Browne (R) | (0) | (0) | 39 | 39 | 42 | 44 | 164 | 164 | ||||||||
| 11 | (18) Sean Gee (R) | 48 | 46 | (0) | (0) | 94 | 94 | ||||||||||
| 12 | (62) Cory Stevens | 46 | 41 | (0) | (0) | 87 | 87 | ||||||||||
| 13 | (16) Jack McCarthy | (0) | (0) | 38 | 44 | 82 | 82 | ||||||||||
| 14 | (62) Max Fitton | (0) | (0) | 41 | 41 | 82 | 82 | ||||||||||
| 15 | (46) Jordan Sanders | (0) | (0) | ||||||||||||||
| 16 | (68) Sam Brough | (0) | (0) | ||||||||||||||
| 17 | (23) Maximillian Fewtrel | (0) | (0) |
