TKM Extreme
Final Championship Standings 2011
| Pos | Driver | R1 - F1 | R1 - F2 | R2 - F1 | R2 - F2 | R3 - F1 | R3 - F2 | R4 - F1 | R4 - F2 | R5 - F1 | R5 - F2 | R6 -F1 | R6 - F2 | R7 - F1 | R7 - F2 | Total | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (55) Joe Porter | 50 | 50 | 32 | -26 | 50 | 50 | 50 | 48 | -29 | 39 | 44 | 46 | 48 | 44 | 606 | 551 |
| 2 | (10) Joshua Waring | 48 | 46 | 42 | 43 | 40 | -27 | 43 | -25 | 48 | 44 | 50 | 50 | 37 | 41 | 584 | 532 |
| 3 | (47) Michael West | 40 | 44 | 35 | 35 | 38 | 40 | 48 | 50 | 43 | 48 | -26 | -29 | 50 | 50 | 576 | 521 |
| 4 | (16) Ashley Jones | -28 | 42 | 43 | 48 | 39 | 39 | 39 | 37 | 46 | 43 | 48 | -34 | 43 | 48 | 577 | 515 |
| 5 | (6) James Bartlett | 46 | 48 | 48 | 50 | 36 | 32 | 44 | 44 | 37 | 31 | -30 | 40 | 44 | -29 | 559 | 500 |
| 6 | (44) Will van Es | 44 | 39 | 37 | 39 | 48 | -28 | 42 | 42 | 38 | 41 | -27 | 42 | 38 | 42 | 547 | 492 |
| 7 | (11) Ash Crossey | 38 | -27 | 31 | 34 | 42 | 44 | 46 | 46 | 42 | -28 | 32 | 44 | 40 | 43 | 537 | 482 |
| 8 | (2) Charlie Bruce-White | 43 | -29 | 50 | 41 | 43 | 46 | 34 | 40 | 41 | -27 | 36 | 32 | 36 | 38 | 536 | 480 |
| 9 | (13) Paul Monks | 30 | 34 | 44 | 46 | 44 | 48 | 41 | 43 | 39 | 32 | 35 | -25 | 46 | -28 | 518 | 463 |
| 10 | (78) Luke Graver | 32 | 41 | 40 | 37 | 30 | 29 | -27 | 41 | 40 | 42 | 42 | 43 | 42 | 32 | 504 | 450 |
| 11 | (53) Rory Pringle | -27 | 40 | -27 | 36 | 27 | 35 | 29 | 39 | 50 | 50 | 39 | 31 | 35 | 31 | 493 | 443 |
| 12 | (4) Joe Forsdyke | -26 | 35 | -24 | 32 | 41 | 31 | 40 | 35 | 44 | 46 | 34 | 39 | 33 | 36 | 471 | 439 |
| 13 | (57) James Ogden | 33 | 36 | 41 | 40 | -32 | 37 | 37 | 38 | 32 | 38 | 0 | 38 | 27 | 39 | 429 | 429 |
| 14 | (67) Gary Henderson-Keirl | 0 | 0 | 46 | 44 | 28 | 41 | 26 | 31 | 27 | 40 | 43 | 37 | 31 | 30 | 481 | 425 |
| 15 | (17) Alex Thomas (R) | 39 | 43 | 36 | 38 | 31 | 36 | -30 | 36 | 30 | 35 | 40 | -26 | 28 | 34 | 446 | 396 |
| 16 | (88) Sam Brown | -25 | 37 | 30 | 30 | 37 | 26 | -25 | 29 | 34 | 29 | 41 | 41 | 0 | 0 | 396 | 396 |
| 17 | (25) Sophie Lane | 29 | 33 | 38 | 28 | 33 | 42 | 28 | 32 | 33 | 33 | 31 | 36 | 30 | 35 | 442 | 393 |
| 18 | (52) Kyle Sproat | 34 | 32 | 29 | 29 | -25 | 33 | 31 | -24 | 36 | 37 | 37 | 30 | 26 | 26 | 419 | 370 |
| 19 | (19) Jamie Robinson (R) | 37 | 31 | 33 | -25 | 29 | 38 | -24 | 28 | 26 | 34 | 29 | 33 | 0 | 0 | 347 | 347 |
| 20 | (50) Rob Wallace | 41 | 25 | 39 | 42 | 34 | 43 | 36 | 33 | 28 | 26 | 0 | 0 | 32 | 33 | 359 | 328 |
| 21 | (C) Simon Vercoe | -31 | 0 | 34 | 31 | Ò0Ó | Ò0Ó | 35 | 34 | 31 | 30 | 33 | 35 | 39 | 46 | 277 | 277 |
| 22 | (75)Josh Johnson | 42 | 28 | 25 | 33 | Ò0Ó | Ò0Ó | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 260 |
| 23 | (26) Chris Cook (R) | 0 | 0 | 0 | 0 | 26 | 34 | 33 | 30 | 35 | 36 | 38 | 28 | 0 | 0 | 228 | 228 |
| 24 | (21) Evangeline Mellor (R) | 35 | 30 | 28 | 27 | 24 | 25 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 159 |
| 25 | (3) Ryan Cole | 0 | 0 | 0 | 0 | 35 | 30 | 0 | 0 | 0 | 0 | 46 | 48 | 34 | 37 | 126 | 126 |
| 26 | (18) Paul Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 0 | 0 | 124 | 124 |
| 27 | (14) Will Redman | 36 | 38 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | (7) Scott Chaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | (24) Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | (24) Phil Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | (77) Jordan Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

